Previous
Next
6061 Aluminum Coil
Aluminum coils are used in various industries due to their lightweight, durability, and resistance to corrosion. They are commonly found in construction (for roofing and siding), automotive (for car bodies and engine parts), packaging (like aluminum foil), electrical (for wiring), and aerospace. Their versatility makes them ideal for both functional and decorative applications.
- Products Description
- Temper Designation
- Product Inspection
- Product Packaging
Product Description
Product Name | Aluminum Coil | |
Technology | Cold rolled, Hot rolled | |
Grade | 1xxx: 1050, 1050A, 1060, 1070, 1100 | |
2xxx: 2024, 2011, 2014, 2017 | ||
3xxx: 3003, 3004, 3104, 3005, 3105 | ||
5xxx: 5005, 5052, 5754, 5083, 5086 | ||
7xxx:7050,7075 | ||
Temper | O, F, H12, H14, H16, H18, H22, H24, H26, H28 | |
Surface | Polished, Anodized, embossed | |
Delivery time | 3-15 days subject to the clients’ requirement and quantity | |
Package | clients’ requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Temper | Definition |
O | Annealed |
H111 | Annealed and slightly strain hardened (less than H11) |
H12 | Strain Hardened, 1/4 Hard |
H14 | Strain Hardened, 1/2 Hard |
H16 | Strain Hardened, 3/4 Hard |
H18 | Strain Hardened, Full Hard |
H22 | Strain Hardened and Partially Annealed, 1/4 Hard |
H24 | Strain Hardened and Partially Annealed, 1/2 Hard |
H26 | Strain Hardened and Partially Annealed, 3/4 Hard |
H28 | Strain Hardened and Partially Annealed, Full Hard |
H32 | Strain Hardened and Stabilized, 1/4 Hard |
H34 | Strain Hardened and Stabilized, 1/2 Hard |
H36 | Strain Hardened and Stabilized, 3/4 Hard |
H38 | Strain Hardened and Stabilized, Full Hard |
T3 | Solution heat-treated, cold worked and naturally aged |
T6 | Solution heat-treated and then artificially aged |
T651 | Solution heat-treated, stress-relieved by stretching and artificially aged |
Rylision offer comprehensive product inspection services to ensure the highest quality standards. Our team conducts thorough checks on each product, verifying dimensions, finish, and strength, so our customers receive reliable and precise stainless steel and aluminum products that meet their exact requirements.